« Sold prices in Isles Of Scilly
All-through · Academy · Isles Of Scilly
This is not the school’s catchment area. Figures cover homes within a straight-line 0.5 miles of the school; admissions depend on each school’s criteria, so check with the local council.
| Phase | All-through |
| Type | Academy (Academy sponsor led) |
| Ages | 3–16 |
| Pupils | 243 (capacity 285) |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Church of England |
| Local authority | Isles of Scilly |
| Postcode | TR21 0NA |
School website · DfE school record
| Type | Median | Sales |
|---|---|---|
| Flat/Maisonette | £240,000 | 78 |
| Other | £200,000 | 44 |
| Terraced | £400,000 | 41 |
| Detached | £535,000 | 34 |
| Semi-detached | £410,000 | 11 |
| Year | Median | Sales |
|---|---|---|
| 2015 | £267,500 | 14 |
| 2016 | £347,500 | 24 |
| 2017 | £248,750 | 26 |
| 2018 | £250,000 | 23 |
| 2019 | £375,000 | 19 |
| 2020 | £350,000 | 19 |
| 2021 | £319,000 | 28 |
| 2022 | £225,000 | 10 |
| 2023 | £235,000 | 8 |
| 2024 | £381,000 | 16 |
| 2025 | £369,000 | 13 |
| 2026 | £267,500 | 8 |
How these figures are calculated. Sales are completed transactions from HM Land Registry Price Paid data (2015 to Jun 2026) for homes whose postcode centre lies within 0.5 miles of the school. The radius widens from half a mile, up to 3 miles in rural areas, until there are enough sales to be meaningful. We show the median so a few unusual sales do not distort the picture. School details from Get Information About Schools (Department for Education); inspection outcomes from Ofsted management information. Postcode locations from Ordnance Survey Code-Point Open. Contains HM Land Registry, OS and Crown copyright data, licensed under the Open Government Licence v3.0.