Approximate location (postcode centre). Map data © OpenStreetMap contributors.
Averages cover every recorded sale in TW8 0FZ (2015–2023) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.
This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.
| Property | Date sold | Price paid | Property type | Tenure | New build |
|---|---|---|---|---|---|
| 10, HYPERION TOWER | 31 July 2023 | £655,000 | Flat/Maisonette | Leasehold | No |
| 29, HYPERION TOWER | 28 February 2022 | £715,000 | Flat/Maisonette | Leasehold | No |
| 16, HYPERION TOWER | 5 February 2021 | £590,000 | Flat/Maisonette | Leasehold | No |
| 22, HYPERION TOWER | 22 December 2020 | £560,000 | Flat/Maisonette | Leasehold | No |
| 28, HYPERION TOWER | 4 October 2019 | £850,000 | Flat/Maisonette | Leasehold | No |
| 15, HYPERION TOWER | 15 January 2019 | £590,000 | Flat/Maisonette | Leasehold | No |
| 9, HYPERION TOWER | 13 November 2015 | £650,000 | Flat/Maisonette | Leasehold | Yes |
| 24, HYPERION TOWER | 10 November 2015 | £674,250 | Flat/Maisonette | Leasehold | Yes |
| 5, HYPERION TOWER | 3 November 2015 | £520,000 | Flat/Maisonette | Leasehold | Yes |
| 21, HYPERION TOWER | 2 November 2015 | £625,000 | Flat/Maisonette | Leasehold | Yes |
| 22, HYPERION TOWER | 30 October 2015 | £640,000 | Flat/Maisonette | Leasehold | No |
| 19, HYPERION TOWER | 29 October 2015 | £624,000 | Flat/Maisonette | Leasehold | Yes |
| 18, HYPERION TOWER | 26 October 2015 | £620,000 | Flat/Maisonette | Leasehold | Yes |
| 1, HYPERION TOWER | 23 October 2015 | £625,000 | Flat/Maisonette | Leasehold | Yes |
| 16, HYPERION TOWER | 15 October 2015 | £660,000 | Flat/Maisonette | Leasehold | Yes |
| 34, HYPERION TOWER | 30 September 2015 | £1,300,000 | Flat/Maisonette | Leasehold | Yes |
| 35, HYPERION TOWER | 30 September 2015 | £1,600,000 | Flat/Maisonette | Leasehold | Yes |
| 30, HYPERION TOWER | 29 September 2015 | £830,000 | Flat/Maisonette | Leasehold | Yes |
| 25, HYPERION TOWER | 15 September 2015 | £705,000 | Flat/Maisonette | Leasehold | Yes |
| 28, HYPERION TOWER | 28 August 2015 | £810,000 | Flat/Maisonette | Leasehold | Yes |
| 32, HYPERION TOWER | 7 August 2015 | £827,700 | Flat/Maisonette | Leasehold | Yes |
| 33, HYPERION TOWER | 7 August 2015 | £827,700 | Flat/Maisonette | Leasehold | Yes |
| 15, HYPERION TOWER | 28 July 2015 | £645,000 | Flat/Maisonette | Leasehold | Yes |
| 29, HYPERION TOWER | 27 July 2015 | £840,000 | Flat/Maisonette | Leasehold | Yes |
| 23, HYPERION TOWER | 24 July 2015 | £550,000 | Flat/Maisonette | Leasehold | Yes |
| 31, HYPERION TOWER | 24 July 2015 | £820,000 | Flat/Maisonette | Leasehold | No |
| 11, HYPERION TOWER | 21 July 2015 | £500,000 | Flat/Maisonette | Leasehold | Yes |
| 20, HYPERION TOWER | 21 July 2015 | £557,500 | Flat/Maisonette | Leasehold | Yes |
| 27, HYPERION TOWER | 21 July 2015 | £800,000 | Flat/Maisonette | Leasehold | Yes |
| 14, HYPERION TOWER | 20 July 2015 | £500,000 | Flat/Maisonette | Leasehold | Yes |
| 26, HYPERION TOWER | 17 July 2015 | £600,000 | Flat/Maisonette | Leasehold | Yes |
| 13, HYPERION TOWER | 17 July 2015 | £665,000 | Flat/Maisonette | Leasehold | Yes |
| 4, HYPERION TOWER | 13 July 2015 | £640,000 | Flat/Maisonette | Leasehold | Yes |
| 3, HYPERION TOWER | 13 July 2015 | £630,000 | Flat/Maisonette | Leasehold | Yes |
| 17, HYPERION TOWER | 10 July 2015 | £562,000 | Flat/Maisonette | Leasehold | Yes |
| 12, HYPERION TOWER | 8 July 2015 | £680,000 | Flat/Maisonette | Leasehold | Yes |
| 10, HYPERION TOWER | 7 July 2015 | £670,000 | Flat/Maisonette | Leasehold | Yes |
| 7, HYPERION TOWER | 3 July 2015 | £665,000 | Flat/Maisonette | Leasehold | Yes |
| 8, HYPERION TOWER | 3 July 2015 | £500,000 | Flat/Maisonette | Leasehold | Yes |
| 6, HYPERION TOWER | 3 July 2015 | £650,000 | Flat/Maisonette | Leasehold | No |
| 2, HYPERION TOWER | 1 July 2015 | £485,000 | Flat/Maisonette | Leasehold | Yes |
More sold prices in TW8 Sold prices in BRENTFORD
The nearest 10 schools within 10 miles, by straight-line distance from the postcode centre. These are not catchment areas — admissions depend on each school’s criteria, so check with the local council.
School details from Get Information About Schools (Department for Education). Inspection outcomes from Ofsted management information as at 30 September 2026; check the latest report on Ofsted’s website. Since November 2025 Ofsted report cards grade each area separately and give no overall grade. © Crown copyright, licensed under the Open Government Licence v3.0.