« Sold prices in Waltham Cross
133 recorded sales · 100 properties · 2015–2026
| Type | Median | Sales |
|---|---|---|
| Terraced | £360,000 | 102 |
| Semi-detached | £395,000 | 19 |
| Flat/Maisonette | £298,000 | 9 |
| Detached | £405,000 | 1 |
| Year | Median | Sales |
|---|---|---|
| 2015 | £265,000 | 7 |
| 2016 | £363,000 | 11 |
| 2017 | £328,500 | 16 |
| 2018 | £335,000 | 17 |
| 2019 | £340,000 | 7 |
| 2020 | £365,000 | 11 |
| 2021 | £344,500 | 18 |
| 2022 | £385,000 | 12 |
| 2023 | £360,000 | 7 |
| 2024 | £371,250 | 10 |
| 2025 | £439,750 | 12 |
| 2026 | £415,000 | 5 |
Aldermere Avenue falls in postcode district EN8 — see sold prices across the wider area.
How these figures are calculated. Every sale on this page is a completed transaction from HM Land Registry Price Paid data, registered between 2015 and 2026. We show the median rather than the average wherever there are enough sales, so one unusually high or low sale doesn’t distort the picture. Sales take time to be registered, so the most recent months are provisional. Prices are as recorded and are not adjusted for inflation; a street’s figures reflect the mix of what actually sold there.