« Sold prices in Blandford Forum
76 recorded sales · 46 properties · 2015–2026
| Type | Median | Sales |
|---|---|---|
| Flat/Maisonette | £132,475 | 36 |
| Terraced | £208,000 | 13 |
| Detached | £690,000 | 3 |
| Semi-detached | £229,000 | 2 |
| Year | Median | Sales |
|---|---|---|
| 2015 | £172,500 | 4 |
| 2016 | £122,000 | 9 |
| 2017 | £141,500 | 8 |
| 2018 | £125,000 | 7 |
| 2019 | £120,500 | 6 |
| 2021 | £145,000 | 12 |
| 2022 | £192,000 | 7 |
| 2023 | £135,000 | 7 |
| 2024 | £165,000 | 13 |
Salisbury Street falls in postcode district DT11 — see sold prices across the wider area.
How these figures are calculated. Every sale on this page is a completed transaction from HM Land Registry Price Paid data, registered between 2015 and 2026. We show the median rather than the average wherever there are enough sales, so one unusually high or low sale doesn’t distort the picture. Sales take time to be registered, so the most recent months are provisional. Prices are as recorded and are not adjusted for inflation; a street’s figures reflect the mix of what actually sold there.