Approximate location (postcode centre). Map data © OpenStreetMap contributors.
Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.
Averages cover every recorded sale in SG6 1AL (2015–2024) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.
This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.
| Property | Date sold | Price paid | Property type | Tenure | New build |
|---|---|---|---|---|---|
| 24, THE MEWS | 19 December 2024 | £175,000 | Flat/Maisonette | Leasehold | No |
| 9, THE MEWS | 13 September 2024 | £215,000 | Flat/Maisonette | Leasehold | No |
| 31, THE MEWS | 28 June 2024 | £170,000 | Flat/Maisonette | Leasehold | No |
| 8, THE MEWS | 3 May 2024 | £160,000 | Flat/Maisonette | Leasehold | No |
| 25, THE MEWS | 24 November 2023 | £174,000 | Flat/Maisonette | Leasehold | No |
| 11, THE MEWS | 2 October 2023 | £165,000 | Flat/Maisonette | Leasehold | No |
| 32, THE MEWS | 20 June 2023 | £115,000 | Flat/Maisonette | Leasehold | No |
| 4, THE MEWS | 6 April 2023 | £150,000 | Terraced | Leasehold | No |
| 19, THE MEWS | 28 September 2022 | £172,500 | Flat/Maisonette | Leasehold | No |
| 22, THE MEWS | 28 May 2021 | £186,000 | Flat/Maisonette | Leasehold | No |
| 2, THE MEWS | 30 March 2020 | £195,000 | Terraced | Leasehold | No |
| 21, THE MEWS | 24 October 2019 | £215,000 | Flat/Maisonette | Leasehold | No |
| 5, THE MEWS | 25 March 2019 | £205,000 | Terraced | Leasehold | No |
| 9, THE MEWS | 5 March 2018 | £232,500 | Flat/Maisonette | Leasehold | No |
| 19, THE MEWS | 13 January 2017 | £151,000 | Flat/Maisonette | Leasehold | No |
| 23, THE MEWS | 17 June 2016 | £172,500 | Flat/Maisonette | Leasehold | No |
| 28, THE MEWS | 18 May 2016 | £147,950 | Flat/Maisonette | Leasehold | No |
| 14, THE MEWS | 9 March 2016 | £180,000 | Flat/Maisonette | Leasehold | No |
| 31, THE MEWS | 28 May 2015 | £152,500 | Flat/Maisonette | Leasehold | No |
| 29, THE MEWS | 10 March 2015 | £150,000 | Flat/Maisonette | Leasehold | No |
More sold prices in SG6 Sold prices in LETCHWORTH GARDEN CITY