Approximate location (postcode centre). Map data © OpenStreetMap contributors.
Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.
Averages cover every recorded sale in SG6 3PN (2015–2026) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.
This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.
| Property | Date sold | Price paid | Property type | Tenure | New build |
|---|---|---|---|---|---|
| 24, SOLLERSHOTT HALL | 9 April 2026 | £285,000 | Flat/Maisonette | Leasehold | No |
| 11, SOLLERSHOTT HALL | 26 September 2025 | £160,000 | Flat/Maisonette | Leasehold | No |
| 16, SOLLERSHOTT HALL | 25 June 2025 | £202,500 | Other | Leasehold | No |
| GARAGE 67, SOLLERSHOTT HALL | 5 June 2025 | £13,000 | Other | Leasehold | No |
| 15, SOLLERSHOTT HALL | 5 November 2024 | £215,000 | Flat/Maisonette | Leasehold | No |
| 2A, SOLLERSHOTT HALL | 8 February 2023 | £205,000 | Flat/Maisonette | Leasehold | No |
| 4, SOLLERSHOTT HALL | 28 July 2022 | £266,500 | Flat/Maisonette | Leasehold | No |
| 24, SOLLERSHOTT HALL | 1 April 2022 | £265,000 | Flat/Maisonette | Leasehold | No |
| 17, SOLLERSHOTT HALL | 16 September 2020 | £192,500 | Flat/Maisonette | Leasehold | No |
| 8A, SOLLERSHOTT HALL | 17 January 2020 | £165,000 | Flat/Maisonette | Leasehold | No |
| 2A, SOLLERSHOTT HALL | 20 September 2019 | £185,000 | Flat/Maisonette | Leasehold | No |
| 5, SOLLERSHOTT HALL | 18 December 2018 | £192,500 | Flat/Maisonette | Leasehold | No |
| 9, SOLLERSHOTT HALL | 27 November 2018 | £230,000 | Flat/Maisonette | Leasehold | No |
| 17, SOLLERSHOTT HALL | 15 June 2018 | £195,000 | Flat/Maisonette | Leasehold | No |
| 9, SOLLERSHOTT HALL | 3 December 2015 | £190,000 | Flat/Maisonette | Leasehold | No |
| 12, SOLLERSHOTT HALL | 1 June 2015 | £135,000 | Flat/Maisonette | Leasehold | No |
More sold prices in SG6 Sold prices in LETCHWORTH GARDEN CITY