« Sold prices in S11

PORTERBROOK 2, 3, POMONA STREET, SHEFFIELD, SOUTH YORKSHIRE, S11 8JG

£80,000
Last sale price
Feb 2025
Last sold
21
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

Local planning constraints

Flood zone 3Higher-probability flood risk

Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.

How this compares

Averages cover every recorded sale in S11 8JG (2015–2025) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£89,625
Average in S11 8JG (2015–2025)
£89,625
Average on POMONA STREET (2015–2025)
-11%
below postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
APARTMENT 40, PORTERBROOK 2, 321 February 2025£80,000Flat/MaisonetteLeaseholdNo
APARTMENT 29, PORTERBROOK 2, 320 February 2024£85,000Flat/MaisonetteLeaseholdNo
APARTMENT 33, PORTERBROOK 2, 331 March 2023£106,000Flat/MaisonetteLeaseholdNo
APARTMENT 20, PORTERBROOK 2, 316 March 2023£100,000Flat/MaisonetteLeaseholdNo
APARTMENT 10, PORTERBROOK 2, 320 July 2022£115,000Flat/MaisonetteLeaseholdNo
APARTMENT 11, PORTERBROOK 2, 317 September 2021£82,500Flat/MaisonetteLeaseholdNo
APARTMENT 10, PORTERBROOK 2, 327 May 2020£98,000Flat/MaisonetteLeaseholdNo
APARTMENT 22, PORTERBROOK 2, 37 February 2020£63,750Flat/MaisonetteLeaseholdNo
APARTMENT 45, PORTERBROOK 2, 317 January 2020£96,000Flat/MaisonetteLeaseholdNo
APARTMENT 5, PORTERBROOK 2, 323 August 2019£112,000Flat/MaisonetteLeaseholdNo
APARTMENT 50, PORTERBROOK 2, 38 October 2018£107,000Flat/MaisonetteLeaseholdNo
APARTMENT 26, PORTERBROOK 2, 34 September 2018£105,000Flat/MaisonetteLeaseholdNo
APARTMENT 6, PORTERBROOK 2, 315 June 2018£80,000Flat/MaisonetteLeaseholdNo
APARTMENT 37, PORTERBROOK 2, 32 June 2017£92,500Flat/MaisonetteLeaseholdNo
APARTMENT 12, PORTERBROOK 2, 316 August 2016£85,000Flat/MaisonetteLeaseholdNo
APARTMENT 5, PORTERBROOK 2, 321 June 2016£105,000Flat/MaisonetteLeaseholdNo
APARTMENT 22, PORTERBROOK 2, 314 August 2015£86,000Flat/MaisonetteLeaseholdNo
APARTMENT 41, PORTERBROOK 2, 330 July 2015£97,000Flat/MaisonetteLeaseholdNo
APARTMENT 11, PORTERBROOK 2, 316 July 2015£82,500Flat/MaisonetteLeaseholdNo
APARTMENT 40, PORTERBROOK 2, 319 March 2015£92,500Flat/MaisonetteLeaseholdNo
APARTMENT 10, PORTERBROOK 2, 313 March 2015£96,000Flat/MaisonetteLeaseholdNo

Recent sales nearby

£5,000
CAR PARKING SPACE 15, POMONA STREET, SHEFFIELD, SOUTH YORKSHIRE, S11 8JG
OtherFeb 2018

More sold prices in S11 Sold prices in SHEFFIELD