What is an EPC, and how to order one »
Energy performance data © Crown copyright, from the Energy Performance of Buildings Register, licensed under the Open Government Licence v3.0. Assessed Aug 2021.
Approximate location (postcode centre). Map data © OpenStreetMap contributors.
Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.
Averages cover every recorded sale in SG6 3AW (2016–2021) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.
This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.
| Property | Date sold | Price paid | Property type | Tenure | New build |
|---|---|---|---|---|---|
| APARTMENT 5, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 6, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 7, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 8, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 9, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 10, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 11, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 12, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 13, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 14, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 15, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 16, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 17, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 18, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 19, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 20, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 21, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 22, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 1, DORCHESTER HOUSE | 3 December 2021 | £162,075 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 1, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 2, DORCHESTER HOUSE | 3 December 2021 | £166,126 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 2, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 3, DORCHESTER HOUSE | 3 December 2021 | £153,971 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 3, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 4, DORCHESTER HOUSE | 3 December 2021 | £164,100 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 4, DORCHESTER HOUSE | 3 December 2021 | £4,600,000 | Other | Leasehold | No |
| APARTMENT 5, DORCHESTER HOUSE | 3 December 2021 | £164,100 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 6, DORCHESTER HOUSE | 3 December 2021 | £151,945 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 7, DORCHESTER HOUSE | 3 December 2021 | £153,971 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 8, DORCHESTER HOUSE | 3 December 2021 | £162,075 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 9, DORCHESTER HOUSE | 3 December 2021 | £162,075 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 10, DORCHESTER HOUSE | 3 December 2021 | £164,100 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 11, DORCHESTER HOUSE | 3 December 2021 | £168,152 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 12, DORCHESTER HOUSE | 3 December 2021 | £155,997 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 13, DORCHESTER HOUSE | 3 December 2021 | £166,126 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 14, DORCHESTER HOUSE | 3 December 2021 | £166,126 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 15, DORCHESTER HOUSE | 3 December 2021 | £153,971 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 16, DORCHESTER HOUSE | 3 December 2021 | £155,997 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 17, DORCHESTER HOUSE | 3 December 2021 | £164,100 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 18, DORCHESTER HOUSE | 3 December 2021 | £164,100 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 19, DORCHESTER HOUSE | 3 December 2021 | £202,593 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 20, DORCHESTER HOUSE | 3 December 2021 | £243,112 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 21, DORCHESTER HOUSE | 3 December 2021 | £194,489 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 22, DORCHESTER HOUSE | 3 December 2021 | £210,699 | Flat/Maisonette | Leasehold | Yes |
| FIRST AND SECOND FLOORS, DORCHESTER HOUSE | 20 May 2016 | £820,000 | Other | Leasehold | No |
More sold prices in SG6 Sold prices in LETCHWORTH GARDEN CITY