Approximate location (postcode centre). Map data © OpenStreetMap contributors.
Averages cover every recorded sale in CA16 6FS (2021–2024) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.
This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.
| Property | Date sold | Price paid | Property type | Tenure | New build |
|---|---|---|---|---|---|
| APARTMENT 3, BUTTERMERE HOUSE | 24 September 2024 | £129,000 | Flat/Maisonette | Leasehold | No |
| APARTMENT 1, BUTTERMERE HOUSE | 10 December 2021 | £302,500 | Flat/Maisonette | Leasehold | No |
| APARTMENT 4, BUTTERMERE HOUSE | 12 November 2021 | £203,500 | Flat/Maisonette | Leasehold | No |
| APARTMENT 2, BUTTERMERE HOUSE | 23 July 2021 | £203,500 | Flat/Maisonette | Leasehold | No |
| APARTMENT 3, BUTTERMERE HOUSE | 12 July 2021 | £181,500 | Flat/Maisonette | Leasehold | No |
More sold prices in CA16 Sold prices in APPLEBY-IN-WESTMORLAND