« Sold prices in NW2

59 - 61, OAK GROVE, LONDON, CAMDEN, GREATER LONDON, NW2 3LS

£270,000
Last sale price
May 2026
Last sold
26
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

How this compares

Averages cover every recorded sale in NW2 3LS (2015–2026) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£360,850
Average in NW2 3LS (2015–2026)
£360,850
Average on OAK GROVE (2015–2026)
-25%
below postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
FLAT 17, 59 - 6119 May 2026£270,000Flat/MaisonetteLeaseholdNo
FLAT 12, 59 - 615 September 2025£275,000Flat/MaisonetteLeaseholdNo
FLAT 1, 59 - 6121 March 2025£275,000Flat/MaisonetteLeaseholdNo
FLAT 5, 59 - 6115 August 2024£295,000Flat/MaisonetteLeaseholdNo
FLAT 6, 59 - 6124 April 2023£298,500Flat/MaisonetteLeaseholdNo
FLAT 8, 59 - 6115 August 2022£345,000Flat/MaisonetteLeaseholdNo
FLAT 11, 59 - 6131 May 2022£284,000Flat/MaisonetteLeaseholdNo
FLAT 15, 59 - 6126 November 2021£297,000Flat/MaisonetteLeaseholdNo
FLAT 6, 59 - 6127 September 2019£285,000Flat/MaisonetteLeaseholdNo
FLAT 13, 59 - 6129 April 2016£276,000Flat/MaisonetteLeaseholdYes
FLAT 7, 59 - 6129 February 2016£350,000Flat/MaisonetteLeaseholdYes
FLAT 3, 59 - 6125 February 2016£355,000Flat/MaisonetteLeaseholdYes
FLAT 8, 59 - 6122 February 2016£345,000Flat/MaisonetteLeaseholdYes
FLAT 4, 59 - 6129 January 2016£264,000Flat/MaisonetteLeaseholdYes
FLAT 17, 59 - 6120 January 2016£264,000Flat/MaisonetteLeaseholdYes
FLAT 12, 59 - 6114 January 2016£264,000Flat/MaisonetteLeaseholdYes
FLAT 6, 59 - 6114 January 2016£264,000Flat/MaisonetteLeaseholdYes
FLAT 11, 59 - 614 January 2016£264,000Flat/MaisonetteLeaseholdYes
FLAT 1, 59 - 6117 December 2015£264,000Flat/MaisonetteLeaseholdYes
FLAT 15, 59 - 619 December 2015£276,000Flat/MaisonetteLeaseholdYes
FLAT 9, 59 - 619 December 2015£350,000Flat/MaisonetteLeaseholdYes
FLAT 16, 59 - 619 December 2015£264,000Flat/MaisonetteLeaseholdYes
FLAT 2, 59 - 618 December 2015£276,000Flat/MaisonetteLeaseholdYes
FLAT 5, 59 - 618 December 2015£264,000Flat/MaisonetteLeaseholdYes
FLAT 10, 59 - 618 December 2015£264,000Flat/MaisonetteLeaseholdYes
FLAT 14, 59 - 6130 November 2015£276,000Flat/MaisonetteLeaseholdYes

Recent sales nearby

£545,000
17, OAK GROVE, LONDON, BARNET, GREATER LONDON, NW2 3LS
TerracedMay 2024
£672,000
15, OAK GROVE, LONDON, BARNET, GREATER LONDON, NW2 3LS
TerracedSept 2022
£975,000
45, OAK GROVE, LONDON, BARNET, GREATER LONDON, NW2 3LS
TerracedJun 2022
£699,950
37, OAK GROVE, LONDON, BARNET, GREATER LONDON, NW2 3LS
TerracedApr 2022
£825,000
41, OAK GROVE, LONDON, BARNET, GREATER LONDON, NW2 3LS
OtherDec 2021

More sold prices in NW2 Sold prices in LONDON