« Sold prices in N15

472 - 480, WEST GREEN ROAD, LONDON, HARINGEY, GREATER LONDON, N15 3DA

£250,000
Last sale price
Dec 2025
Last sold
28
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

How this compares

Averages cover every recorded sale in N15 3DA (2016–2025) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£257,344
Average in N15 3DA (2016–2025)
£257,344
Average on WEST GREEN ROAD (2016–2025)
-3%
below postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
UNIT 4, 472 - 48016 December 2025£250,000OtherLeaseholdNo
FLAT 5, 472 - 48016 December 2025£360,000Flat/MaisonetteLeaseholdNo
FLAT 12, 472 - 48016 December 2025£255,000Flat/MaisonetteLeaseholdNo
FLAT 20, 472 - 48016 December 2025£435,000Flat/MaisonetteLeaseholdNo
FLAT 22, 472 - 48016 December 2025£425,000Flat/MaisonetteLeaseholdNo
FLAT 2, 472 - 48030 March 2016£195,000Flat/MaisonetteLeaseholdYes
FLAT 7, 472 - 48030 March 2016£210,000Flat/MaisonetteLeaseholdNo
FLAT 9, 472 - 48030 March 2016£210,000Flat/MaisonetteLeaseholdNo
FLAT 8, 472 - 48030 March 2016£175,000Flat/MaisonetteLeaseholdNo
FLAT 16, 472 - 48030 March 2016£185,000Flat/MaisonetteLeaseholdNo
FLAT 17, 472 - 48030 March 2016£210,000Flat/MaisonetteLeaseholdNo
FLAT 13, 472 - 48030 March 2016£200,000Flat/MaisonetteLeaseholdNo
FLAT 4, 472 - 48030 March 2016£195,000Flat/MaisonetteLeaseholdNo
FLAT 10, 472 - 48030 March 2016£210,000Flat/MaisonetteLeaseholdNo
FLAT 11, 472 - 48030 March 2016£190,000Flat/MaisonetteLeaseholdNo
FLAT 18, 472 - 48030 March 2016£300,000Flat/MaisonetteLeaseholdNo
FLAT 21, 472 - 48030 March 2016£185,000Flat/MaisonetteLeaseholdNo
FLAT 5, 472 - 48030 March 2016£195,000Flat/MaisonetteLeaseholdNo
FLAT 12, 472 - 48030 March 2016£185,000Flat/MaisonetteLeaseholdNo
FLAT 14, 472 - 48030 March 2016£250,000Flat/MaisonetteLeaseholdNo
FLAT 20, 472 - 48030 March 2016£400,000Flat/MaisonetteLeaseholdNo
FLAT 22, 472 - 48030 March 2016£210,000Flat/MaisonetteLeaseholdNo
FLAT 1, 472 - 48030 March 2016£195,000Flat/MaisonetteLeaseholdNo
FLAT 3, 472 - 48030 March 2016£200,000Flat/MaisonetteLeaseholdNo
FLAT 6, 472 - 48030 March 2016£195,000Flat/MaisonetteLeaseholdNo
FLAT 15, 472 - 48030 March 2016£185,000Flat/MaisonetteLeaseholdNo
FLAT 19, 472 - 48030 March 2016£210,000Flat/MaisonetteLeaseholdNo
FLAT 23, 472 - 48030 March 2016£200,000Flat/MaisonetteLeaseholdNo

Recent sales nearby

£115,000
484, WEST GREEN ROAD, LONDON, HARINGEY, GREATER LONDON, N15 3DA
OtherAug 2023
£290,000
GROUND FLOOR PREMISES, 95, WEST GREEN ROAD, LONDON, HARINGEY, GREATER LONDON, N15 3DA
Flat/MaisonetteJun 2021
£1,000,000
492, WEST GREEN ROAD, LONDON, HARINGEY, GREATER LONDON, N15 3DA
OtherSept 2019

More sold prices in N15 Sold prices in LONDON