« Sold prices in YO15

3 - 6, FORT TERRACE, BRIDLINGTON, EAST RIDING OF YORKSHIRE, YO15 2PE

£235,000
Last sale price
May 2024
Last sold
30
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

How this compares

Averages cover every recorded sale in YO15 2PE (2019–2025) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£115,888
Average in YO15 2PE (2019–2025)
£115,888
Average on FORT TERRACE (2019–2025)
+103%
above postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
3 - 63 May 2024£235,000OtherFreeholdNo
STUDIO 12, 3 - 67 June 2019£77,307OtherLeaseholdYes
STUDIO 6, 3 - 67 June 2019£81,566OtherLeaseholdYes
STUDIO 4, 3 - 67 June 2019£98,557OtherLeaseholdYes
STUDIO 2, 3 - 614 May 2019£107,057OtherLeaseholdYes
STUDIO 20, 3 - 614 May 2019£77,307OtherLeaseholdYes
STUDIO 22, 3 - 614 May 2019£81,557OtherLeaseholdYes
STUDIO 32, 3 - 630 April 2019£84,957OtherLeaseholdYes
STUDIO 28, 3 - 630 April 2019£81,577OtherLeaseholdYes
STUDIO 10, 3 - 629 April 2019£73,057OtherLeaseholdYes
STUDIO 5, 3 - 626 April 2019£81,557OtherLeaseholdYes
STUDIO 25, 3 - 617 April 2019£77,307OtherLeaseholdYes
STUDIO 23, 3 - 617 April 2019£77,307OtherLeaseholdYes
STUDIO 18, 3 - 612 April 2019£84,957OtherLeaseholdYes
STUDIO 34, 3 - 611 April 2019£73,057OtherLeaseholdYes
STUDIO 14, 3 - 65 April 2019£73,057OtherLeaseholdYes
STUDIO 9, 3 - 63 April 2019£77,307OtherLeaseholdYes
STUDIO 8, 3 - 63 April 2019£85,950OtherLeaseholdYes
STUDIO 16, 3 - 629 March 2019£84,957OtherLeaseholdYes
STUDIO 13, 3 - 629 March 2019£85,950OtherLeaseholdYes
STUDIO 15, 3 - 629 March 2019£90,950OtherLeaseholdYes
STUDIO 19, 3 - 629 March 2019£73,057OtherLeaseholdYes
STUDIO 21, 3 - 629 March 2019£73,057OtherLeaseholdYes
STUDIO 29, 3 - 629 March 2019£77,307OtherLeaseholdYes
STUDIO 24, 3 - 629 March 2019£77,307OtherLeaseholdYes
STUDIO 26, 3 - 629 March 2019£81,557OtherLeaseholdYes
STUDIO 27, 3 - 629 March 2019£84,957OtherLeaseholdYes
STUDIO 1, 3 - 629 March 2019£102,807OtherLeaseholdYes
STUDIO 7, 3 - 629 March 2019£75,950OtherLeaseholdYes
3 - 627 March 2019£500,000OtherFreeholdNo

Recent sales nearby

£280,000
10, FORT TERRACE, BRIDLINGTON, EAST RIDING OF YORKSHIRE, YO15 2PE
TerracedSept 2025
£250,000
2, FORT TERRACE, BRIDLINGTON, EAST RIDING OF YORKSHIRE, YO15 2PE
OtherAug 2024
£258,000
FLAT 1, 9, FORT TERRACE, BRIDLINGTON, EAST RIDING OF YORKSHIRE, YO15 2PE
OtherSept 2022

More sold prices in YO15 Sold prices in BRIDLINGTON