« Sold prices in N1

26 - 30, SOUTHGATE ROAD, LONDON, HACKNEY, GREATER LONDON, N1 3JH

£535,000
Last sale price
Sept 2023
Last sold
21
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

How this compares

Averages cover every recorded sale in N1 3JH (2015–2023) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£298,610
Average in N1 3JH (2015–2023)
£298,610
Average on SOUTHGATE ROAD (2015–2023)
+79%
above postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
FLAT 102, 26 - 3014 September 2023£535,000Flat/MaisonetteLeaseholdNo
FLAT 105, 26 - 3028 April 2023£635,000Flat/MaisonetteLeaseholdNo
FLAT 302, 26 - 305 December 2022£199,500Flat/MaisonetteLeaseholdNo
FLAT 305, 26 - 3019 October 2022£288,000Flat/MaisonetteLeaseholdNo
FLAT 101, 26 - 3028 July 2022£216,000Flat/MaisonetteLeaseholdNo
FLAT 503, 26 - 3028 April 2022£168,000Flat/MaisonetteLeaseholdNo
FLAT 402, 26 - 3028 April 2022£138,125Flat/MaisonetteLeaseholdNo
FLAT 605, 26 - 3016 March 2022£268,125Flat/MaisonetteLeaseholdNo
FLAT 103, 26 - 3015 December 2021£169,750Flat/MaisonetteLeaseholdNo
FLAT 505, 26 - 3030 September 2021£220,500Flat/MaisonetteLeaseholdNo
FLAT 404, 26 - 304 June 2020£147,000Flat/MaisonetteLeaseholdNo
FLAT 401, 26 - 3028 August 2018£348,000Flat/MaisonetteLeaseholdNo
FLAT 301, 26 - 3013 August 2018£253,000Flat/MaisonetteLeaseholdNo
FLAT 505, 26 - 3029 March 2018£208,000Flat/MaisonetteLeaseholdNo
FLAT 205, 26 - 3023 February 2018£271,312Flat/MaisonetteLeaseholdNo
FLAT 305, 26 - 3010 November 2017£292,000Flat/MaisonetteLeaseholdNo
FLAT 103, 26 - 3025 October 2017£147,000Flat/MaisonetteLeaseholdNo
FLAT 504, 26 - 3029 September 2017£400,000Flat/MaisonetteLeaseholdNo
FLAT 202, 26 - 3029 September 2017£206,500Flat/MaisonetteLeaseholdNo
FLAT 702, 26 - 307 November 2016£660,000Flat/MaisonetteLeaseholdNo
FLAT 204, 26 - 3020 November 2015£500,000Flat/MaisonetteLeaseholdNo

More sold prices in N1 Sold prices in LONDON