« Sold prices in WC2B

25 - 37, PARKER STREET, LONDON, CAMDEN, GREATER LONDON, WC2B 5AN

£5,235,350
Last sale price
Jun 2024
Last sold
33
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

Local planning constraints

Conservation areaSeven Dials (Covent Garden)

Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.

How this compares

Averages cover every recorded sale in WC2B 5AN (2019–2024) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£1,904,115
Average in WC2B 5AN (2019–2024)
£1,904,115
Average on PARKER STREET (2019–2024)
+175%
above postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
APARTMENT 501, 25 - 377 June 2024£5,235,350Flat/MaisonetteLeaseholdYes
APARTMENT 204, 25 - 372 May 2024£2,125,000Flat/MaisonetteLeaseholdYes
APARTMENT 303, 25 - 3717 October 2023£1,800,000Flat/MaisonetteLeaseholdYes
APARTMENT G.07, 25 - 371 September 2023£950,000Flat/MaisonetteLeaseholdYes
APARTMENT 302, 25 - 3724 August 2023£2,498,000Flat/MaisonetteLeaseholdYes
APARTMENT 301, 25 - 379 August 2023£2,325,452Flat/MaisonetteLeaseholdYes
APARTMENT 305, 25 - 3727 October 2022£2,785,000Flat/MaisonetteLeaseholdYes
APARTMENT 201, 25 - 3717 October 2022£2,256,250Flat/MaisonetteLeaseholdYes
APARTMENT 206, 25 - 379 September 2022£1,175,000Flat/MaisonetteLeaseholdYes
APARTMENT G.10, 25 - 3719 August 2022£2,150,000Flat/MaisonetteLeaseholdYes
APARTMENT 502, 25 - 3728 February 2022£5,495,000Flat/MaisonetteLeaseholdYes
APARTMENT 307, 25 - 3717 September 2021£2,350,000Flat/MaisonetteLeaseholdYes
APARTMENT 203, 25 - 377 July 2021£1,113,200Flat/MaisonetteLeaseholdYes
APARTMENT 101, 25 - 3730 June 2021£1,760,000Flat/MaisonetteLeaseholdYes
APARTMENT 306, 25 - 3721 June 2021£2,200,000Flat/MaisonetteLeaseholdYes
APARTMENT 403, 25 - 3726 April 2021£2,245,500Flat/MaisonetteLeaseholdYes
APARTMENT 103, 25 - 3719 April 2021£1,625,000Flat/MaisonetteLeaseholdYes
APARTMENT G.06, 25 - 3731 March 2021£1,115,000Flat/MaisonetteLeaseholdYes
APARTMENT 402, 25 - 3730 March 2021£1,425,000Flat/MaisonetteLeaseholdYes
APARTMENT 401, 25 - 3718 January 2021£2,130,000Flat/MaisonetteLeaseholdYes
APARTMENT G.01, 25 - 3729 October 2020£1,110,000Flat/MaisonetteLeaseholdYes
APARTMENT G.09, 25 - 378 October 2020£1,700,000Flat/MaisonetteLeaseholdYes
APARTMENT G.08, 25 - 374 September 2020£1,140,000Flat/MaisonetteLeaseholdYes
APARTMENT 202, 25 - 376 August 2020£1,750,000Flat/MaisonetteLeaseholdYes
APARTMENT G.04, 25 - 3724 July 2020£1,800,000Flat/MaisonetteLeaseholdYes
APARTMENT 105, 25 - 3719 June 2020£1,800,000Flat/MaisonetteLeaseholdYes
APARTMENT 304, 25 - 3729 May 2020£1,150,000Flat/MaisonetteLeaseholdYes
APARTMENT 205, 25 - 373 April 2020£1,144,750Flat/MaisonetteLeaseholdYes
APARTMENT 404, 25 - 3726 March 2020£1,425,000Flat/MaisonetteLeaseholdYes
APARTMENT 104, 25 - 3714 February 2020£1,147,000Flat/MaisonetteLeaseholdYes
APARTMENT 108, 25 - 377 January 2020£1,732,800Flat/MaisonetteLeaseholdYes
APARTMENT 208, 25 - 373 December 2019£1,057,500Flat/MaisonetteLeaseholdYes
APARTMENT 109, 25 - 3720 November 2019£1,120,000Flat/MaisonetteLeaseholdYes

More sold prices in WC2B Sold prices in LONDON