« Sold prices in SR1

24 - 26, NORFOLK STREET, SUNDERLAND, TYNE AND WEAR, SR1 1EE

£62,500
Last sale price
Nov 2025
Last sold
53
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

Local planning constraints

Conservation areaSunniside

Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.

How this compares

Averages cover every recorded sale in SR1 1EE (2015–2025) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£62,145
Average in SR1 1EE (2015–2025)
£62,145
Average on NORFOLK STREET (2015–2025)
+1%
above postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
ROOM E8, 24 - 2614 November 2025£62,500OtherLeaseholdNo
ROOM C7, 24 - 2624 October 2025£49,950OtherLeaseholdNo
ROOM G3, 24 - 2624 October 2025£49,950OtherLeaseholdNo
ROOM B5, 24 - 2620 October 2025£62,500OtherLeaseholdNo
ROOM B3, 24 - 2620 October 2025£49,950OtherLeaseholdNo
ROOM G2, 24 - 2615 October 2025£49,950OtherLeaseholdNo
ROOM E7, 24 - 269 October 2025£62,500Flat/MaisonetteLeaseholdNo
ROOM B1, 24 - 264 September 2025£39,950Flat/MaisonetteLeaseholdNo
ROOM C6, 24 - 2615 August 2025£49,950Flat/MaisonetteLeaseholdNo
ROOM E1, 24 - 2630 April 2025£49,950OtherLeaseholdNo
ROOM F2, 24 - 2630 April 2025£49,950OtherLeaseholdNo
ROOM C1, 24 - 2611 April 2025£49,950Flat/MaisonetteLeaseholdNo
ROOM C2, 24 - 2611 April 2025£49,950OtherLeaseholdNo
ROOM C3, 24 - 2627 February 2025£49,950OtherLeaseholdNo
ROOM B4, 24 - 2613 December 2024£49,950OtherLeaseholdNo
ROOM E5, 24 - 2627 November 2024£49,950OtherLeaseholdNo
ROOM D5, 24 - 2627 November 2024£62,500OtherLeaseholdNo
ROOM E6, 24 - 2627 November 2024£49,950OtherLeaseholdNo
ROOM C4, 24 - 2627 November 2024£62,500Flat/MaisonetteLeaseholdNo
ROOM G4, 24 - 2627 November 2024£62,500Flat/MaisonetteLeaseholdNo
ROOM G5, 24 - 261 October 2024£49,950OtherLeaseholdNo
ROOM E1, 24 - 2619 September 2024£12,000OtherLeaseholdNo
ROOM E7, 24 - 2619 September 2024£12,000OtherLeaseholdNo
ROOM F5, 24 - 2628 August 2024£39,950Flat/MaisonetteLeaseholdNo
ROOM B2, 24 - 2612 June 2024£49,950OtherLeaseholdNo
ROOM E2, 24 - 2630 May 2024£49,950Flat/MaisonetteLeaseholdNo
ROOM F2, 24 - 263 May 2024£11,500OtherLeaseholdNo
ROOM G3, 24 - 263 May 2024£11,500OtherLeaseholdNo
ROOM D1, 24 - 2610 April 2024£49,950OtherLeaseholdNo
ROOM D4, 24 - 263 April 2024£49,950OtherLeaseholdNo
ROOM D2, 24 - 2622 March 2024£49,950OtherLeaseholdNo
ROOM C5, 24 - 2620 March 2024£49,950OtherLeaseholdNo
ROOM G2, 24 - 2622 January 2024£12,000OtherLeaseholdNo
ROOM D5, 24 - 2622 January 2024£12,000OtherLeaseholdNo
ROOM F1, 24 - 2617 January 2024£12,000OtherLeaseholdNo
ROOM F7, 24 - 2612 January 2024£12,000OtherLeaseholdNo
ROOM D3, 24 - 269 January 2024£12,000OtherLeaseholdNo
ROOM E3, 24 - 2621 December 2023£12,000OtherLeaseholdNo
ROOM B3, 24 - 2621 December 2023£12,000OtherLeaseholdNo
ROOM C6, 24 - 2621 December 2023£12,000OtherLeaseholdNo
ROOM C1, 24 - 2621 December 2023£12,000OtherLeaseholdNo
ROOM B2, 24 - 2621 December 2023£12,000OtherLeaseholdNo
ROOM C7, 24 - 2621 December 2023£12,000OtherLeaseholdNo
ROOM D2, 24 - 2619 December 2023£12,000OtherLeaseholdNo
ROOM D4, 24 - 2619 December 2023£12,000OtherLeaseholdNo
ROOM G5, 24 - 2611 December 2023£12,000OtherLeaseholdNo
ROOM F5, 24 - 2611 December 2023£12,000OtherLeaseholdNo
ROOM D1, 24 - 2611 December 2023£12,000OtherLeaseholdNo
ROOM C4, 24 - 2629 November 2023£12,000OtherLeaseholdNo
ROOM G4, 24 - 2629 November 2023£12,000OtherLeaseholdNo
ROOM B5, 24 - 2629 November 2023£12,000OtherLeaseholdNo
ROOM F9, 24 - 2629 November 2023£12,000OtherLeaseholdNo
ROOM C2, 24 - 2629 November 2023£12,000OtherLeaseholdNo

Recent sales nearby

£130,000
33A, NORFOLK STREET, SUNDERLAND, TYNE AND WEAR, SR1 1EE
OtherNov 2022
£150,000
34, NORFOLK STREET, SUNDERLAND, TYNE AND WEAR, SR1 1EE
OtherAug 2022
£325,000
SOMERFORD BUILDINGS, NORFOLK STREET, SUNDERLAND, TYNE AND WEAR, SR1 1EE
OtherSept 2021
£75,000
28A, NORFOLK STREET, SUNDERLAND, TYNE AND WEAR, SR1 1EE
OtherJan 2019
£90,000
28B, NORFOLK STREET, SUNDERLAND, TYNE AND WEAR, SR1 1EE
OtherJan 2019
£90,000
29, NORFOLK STREET, SUNDERLAND, TYNE AND WEAR, SR1 1EE
TerracedJan 2019

More sold prices in SR1 Sold prices in SUNDERLAND