Approximate location (postcode centre). Map data © OpenStreetMap contributors.
Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.
Averages cover every recorded sale in SG6 3ED (2020–2025) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.
This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.
| Property | Date sold | Price paid | Property type | Tenure | New build |
|---|---|---|---|---|---|
| APARTMENT 7, 23 | 22 July 2024 | £235,000 | Flat/Maisonette | Leasehold | No |
| APARTMENT 9, 23 | 19 July 2024 | £290,000 | Flat/Maisonette | Leasehold | No |
| APARTMENT 1, 23 | 7 June 2023 | £240,000 | Flat/Maisonette | Leasehold | No |
| APARTMENT 3, 23 | 9 December 2022 | £330,000 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 2, 23 | 28 January 2022 | £330,000 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 8, 23 | 14 January 2022 | £325,000 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 5, 23 | 15 December 2020 | £310,000 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 6, 23 | 11 December 2020 | £340,000 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 4, 23 | 9 December 2020 | £247,500 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 7, 23 | 1 December 2020 | £240,000 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 9, 23 | 27 November 2020 | £330,000 | Flat/Maisonette | Leasehold | Yes |
| APARTMENT 1, 23 | 25 November 2020 | £250,000 | Flat/Maisonette | Leasehold | Yes |
More sold prices in SG6 Sold prices in LETCHWORTH GARDEN CITY