« Sold prices in WD23

160 - 162, HIGH STREET, BUSHEY, HERTSMERE, HERTFORDSHIRE, WD23 3FN

£365,000
Last sale price
Mar 2022
Last sold
19
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

Local planning constraints

Conservation areaBushey Melbourne Road

Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.

How this compares

Averages cover every recorded sale in WD23 3FN (2021–2022) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£335,263
Average in WD23 3FN (2021–2022)
£335,263
Average on HIGH STREET (2021–2022)
+9%
above postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
FLAT 1, 160 - 16211 March 2022£365,000Flat/MaisonetteLeaseholdYes
FLAT 7, 160 - 16224 February 2022£260,000Flat/MaisonetteLeaseholdYes
FLAT 8, 160 - 16224 February 2022£275,000Flat/MaisonetteLeaseholdYes
FLAT 11, 160 - 16218 February 2022£380,000OtherLeaseholdYes
FLAT 3, 160 - 1621 February 2022£300,000Flat/MaisonetteLeaseholdYes
FLAT 15, 160 - 16228 January 2022£400,000Flat/MaisonetteLeaseholdYes
FLAT 17, 160 - 16222 December 2021£275,000Flat/MaisonetteLeaseholdYes
FLAT 4, 160 - 1622 December 2021£425,000Flat/MaisonetteLeaseholdYes
FLAT 2, 160 - 1622 December 2021£435,000Flat/MaisonetteLeaseholdYes
FLAT 18, 160 - 16230 November 2021£300,000Flat/MaisonetteLeaseholdYes
FLAT 14, 160 - 16230 November 2021£300,000Flat/MaisonetteLeaseholdYes
FLAT 13, 160 - 16230 November 2021£300,000Flat/MaisonetteLeaseholdYes
FLAT 12, 160 - 16230 November 2021£285,000Flat/MaisonetteLeaseholdYes
FLAT 9, 160 - 1621 November 2021£275,000Flat/MaisonetteLeaseholdNo
FLAT 10, 160 - 1621 November 2021£260,000Flat/MaisonetteLeaseholdNo
FLAT 16, 160 - 16229 October 2021£245,000Flat/MaisonetteLeaseholdNo
FLAT 6, 160 - 16225 October 2021£435,000Flat/MaisonetteLeaseholdYes
FLAT 5, 160 - 16222 October 2021£430,000Flat/MaisonetteLeaseholdNo
FLAT 19, 160 - 16219 October 2021£425,000Flat/MaisonetteLeaseholdNo

More sold prices in WD23 Sold prices in BUSHEY