Approximate location (postcode centre). Map data © OpenStreetMap contributors.
Averages cover every recorded sale in SG6 4AD (2018–2026) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.
This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.
| Property | Date sold | Price paid | Property type | Tenure | New build |
|---|---|---|---|---|---|
| FLAT 3, 143 | 6 May 2026 | £320,000 | Flat/Maisonette | Leasehold | No |
| FLAT 6, 143 | 17 April 2026 | £235,500 | Flat/Maisonette | Leasehold | No |
| FLAT 9, 143 | 19 November 2021 | £205,000 | Flat/Maisonette | Leasehold | Yes |
| FLAT 8, 143 | 28 October 2021 | £215,000 | Flat/Maisonette | Leasehold | Yes |
| FLAT 6, 143 | 8 October 2021 | £228,000 | Flat/Maisonette | Leasehold | Yes |
| FLAT 2, 143 | 2 June 2021 | £239,000 | Flat/Maisonette | Leasehold | Yes |
| FLAT 7, 143 | 28 May 2021 | £245,000 | Flat/Maisonette | Leasehold | Yes |
| FLAT 1, 143 | 21 April 2021 | £295,000 | Flat/Maisonette | Leasehold | Yes |
| FLAT 5, 143 | 9 April 2021 | £295,000 | Flat/Maisonette | Leasehold | Yes |
| FLAT 4, 143 | 8 April 2021 | £300,000 | Flat/Maisonette | Leasehold | Yes |
| FLAT 3, 143 | 8 April 2021 | £300,000 | Flat/Maisonette | Leasehold | Yes |
More sold prices in SG6 Sold prices in LETCHWORTH GARDEN CITY