« Sold prices in EC1N

1 - 6, DYERS BUILDINGS, LONDON, CITY OF LONDON, GREATER LONDON, EC1N 2JT

£1,235,000
Last sale price
Sept 2025
Last sold
31
Records at this address

Approximate location (postcode centre). Map data © OpenStreetMap contributors.

Local planning constraints

Conservation areaChancery Lane

Planning designations from planning.data.gov.uk and Environment Agency flood-risk data, © Crown copyright and database right, under the Open Government Licence v3.0. Coverage is incomplete and depends on the local authority — absence here does not guarantee a property is unaffected. Always check official sources.

How this compares

Averages cover every recorded sale in EC1N 2JT (2018–2025) and are not adjusted for house-price changes over that period — where the market has risen, older sales pull the average below today’s values, so treat this as a rough guide rather than a like-for-like comparison.

£1,343,025
Average in EC1N 2JT (2018–2025)
£1,343,025
Average on DYERS BUILDINGS (2018–2025)
-8%
below postcode average

Full transaction history

This address covers more than one registered unit or interest (for example separate flats, or a leasehold and the freehold). The Property column shows each one. These are separate Land Registry entries, not repeat sales of one home.

PropertyDate soldPrice paidProperty typeTenureNew build
APARTMENT W4, 1 - 610 September 2025£1,235,000Flat/MaisonetteLeaseholdNo
APARTMENT W5, 1 - 628 April 2025£1,225,000Flat/MaisonetteLeaseholdNo
APARTMENT E5, 1 - 630 May 2024£1,300,000Flat/MaisonetteLeaseholdNo
APARTMENT W3, 1 - 616 January 2024£1,300,000Flat/MaisonetteLeaseholdNo
APARTMENT W18, 1 - 622 December 2023£1,360,000Flat/MaisonetteLeaseholdNo
APARTMENT E16, 1 - 615 August 2023£1,490,000Flat/MaisonetteLeaseholdNo
APARTMENT W17, 1 - 630 June 2023£1,370,000Flat/MaisonetteLeaseholdNo
APARTMENT E15, 1 - 613 June 2023£1,560,000Flat/MaisonetteLeaseholdNo
APARTMENT E3, 1 - 630 June 2022£1,725,000Flat/MaisonetteLeaseholdNo
APARTMENT W12, 1 - 627 May 2022£1,475,000Flat/MaisonetteLeaseholdNo
APARTMENT W16, 1 - 612 August 2020£1,800,000Flat/MaisonetteLeaseholdNo
APARTMENT E13, 1 - 610 February 2020£832,350Flat/MaisonetteLeaseholdNo
APARTMENT E14, 1 - 65 December 2019£1,835,400Flat/MaisonetteLeaseholdNo
APARTMENT E4, 1 - 630 October 2019£1,750,000Flat/MaisonetteLeaseholdNo
APARTMENT W7, 1 - 69 August 2019£820,000Flat/MaisonetteLeaseholdNo
APARTMENT E1, 1 - 626 July 2019£1,420,250Flat/MaisonetteLeaseholdNo
APARTMENT W8, 1 - 621 June 2019£1,500,000Flat/MaisonetteLeaseholdNo
APARTMENT W11, 1 - 67 June 2019£810,000Flat/MaisonetteLeaseholdNo
APARTMENT W13, 1 - 610 September 2018£1,420,000Flat/MaisonetteLeaseholdNo
APARTMENT W9, 1 - 610 September 2018£1,395,000Flat/MaisonetteLeaseholdNo
APARTMENT E2, 1 - 66 August 2018£1,700,000Flat/MaisonetteLeaseholdNo
APARTMENT E7, 1 - 625 May 2018£976,500Flat/MaisonetteLeaseholdNo
APARTMENT E12, 1 - 615 May 2018£925,350Flat/MaisonetteLeaseholdNo
APARTMENT W10, 1 - 615 May 2018£935,000Flat/MaisonetteLeaseholdNo
APARTMENT E17, 1 - 615 May 2018£2,200,000Flat/MaisonetteLeaseholdNo
APARTMENT E9, 1 - 614 May 2018£930,000Flat/MaisonetteLeaseholdNo
APARTMENT E6, 1 - 614 May 2018£1,255,500Flat/MaisonetteLeaseholdNo
APARTMENT E11, 1 - 614 May 2018£976,000Flat/MaisonetteLeaseholdNo
APARTMENT E8, 1 - 614 May 2018£924,950Flat/MaisonetteLeaseholdNo
APARTMENT E10, 1 - 614 May 2018£1,255,500Flat/MaisonetteLeaseholdNo
APARTMENT W14, 1 - 621 March 2018£1,025,000Flat/MaisonetteLeaseholdNo

Recent sales nearby

£2,250,000
STERLING HOUSE, 12, DYERS BUILDINGS, LONDON, CITY OF LONDON, GREATER LONDON, EC1N 2JT
OtherApr 2018

More sold prices in EC1N Sold prices in LONDON